<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Ravensthorpe CC 10 Results.</title>
	<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/</link>
	<description>It's all about the bike....</description>
	<pubDate>Tue, 22 May 2012 09:05:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: jack the flying dutchman</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1340</link>
		<author>jack the flying dutchman</author>
		<pubDate>Mon, 20 Apr 2009 09:36:05 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1340</guid>
		<description>Really loved the TT - is the bug biting me? Great organization and very motivating to see all these fantastic riders on their fantastic bikes just being a bit (?) faster than me........</description>
		<content:encoded><![CDATA[<p>Really loved the TT - is the bug biting me? Great organization and very motivating to see all these fantastic riders on their fantastic bikes just being a bit (?) faster than me&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McCall</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1332</link>
		<author>Steve McCall</author>
		<pubDate>Sun, 19 Apr 2009 10:52:49 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1332</guid>
		<description>The marshalls at the 2nd RB were too busy talking about Ceiladh dancing to be of any use I thought ;-)
I've posted the photos from my Dad on the first post on this subject with the results sheet. Shows what a tough course it was with Alan Dawson and Brian Sunter posting a 24.44 and 24.54 respectively, cos they aint no slouches.
</description>
		<content:encoded><![CDATA[<p>The marshalls at the 2nd RB were too busy talking about Ceiladh dancing to be of any use I thought <img src='http://blog.ravensthorpe-cycling-club.org.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
I&#8217;ve posted the photos from my Dad on the first post on this subject with the results sheet. Shows what a tough course it was with Alan Dawson and Brian Sunter posting a 24.44 and 24.54 respectively, cos they aint no slouches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Wareham</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1331</link>
		<author>Alastair Wareham</author>
		<pubDate>Sun, 19 Apr 2009 10:14:14 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1331</guid>
		<description>Great pictures!

This was a fantastic event on a particularly tough course. Very well done to Mr C who is proving most dfficult to beat this year, and who is surely an early contender for Rider of the Year and / or Most Improved Rider.

Very well done to Jack and Mike who posted superb times on their debut. I hope you have bitten the testing bug as it would be great to have 5 or 6 thorpers involved in every time trial event!

Many thanks to all those involved in organising the event and the marshalls were fantastic, especially the marshalls stood at the second roundabout!</description>
		<content:encoded><![CDATA[<p>Great pictures!</p>
<p>This was a fantastic event on a particularly tough course. Very well done to Mr C who is proving most dfficult to beat this year, and who is surely an early contender for Rider of the Year and / or Most Improved Rider.</p>
<p>Very well done to Jack and Mike who posted superb times on their debut. I hope you have bitten the testing bug as it would be great to have 5 or 6 thorpers involved in every time trial event!</p>
<p>Many thanks to all those involved in organising the event and the marshalls were fantastic, especially the marshalls stood at the second roundabout!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McCall</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1330</link>
		<author>Steve McCall</author>
		<pubDate>Sun, 19 Apr 2009 09:47:52 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1330</guid>
		<description>Photos from the event by Les's brother Barry, top photos Barry thanks. you other stuff is fantastic too mate, a real talent for it. Will bear you in mind for family portraits in future.

I like the look on some of the Thorpers faces, especially Jack who looks like he has a massive bout of constipation :-)

http://www.barrydawsonphotography.co.uk/rcctt18052009/index.html</description>
		<content:encoded><![CDATA[<p>Photos from the event by Les&#8217;s brother Barry, top photos Barry thanks. you other stuff is fantastic too mate, a real talent for it. Will bear you in mind for family portraits in future.</p>
<p>I like the look on some of the Thorpers faces, especially Jack who looks like he has a massive bout of constipation <img src='http://blog.ravensthorpe-cycling-club.org.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.barrydawsonphotography.co.uk/rcctt18052009/index.html" rel="nofollow">http://www.barrydawsonphotography.co.uk/rcctt18052009/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big'N</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1329</link>
		<author>Big'N</author>
		<pubDate>Sat, 18 Apr 2009 20:59:07 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1329</guid>
		<description>Well Done to all, from BigN.</description>
		<content:encoded><![CDATA[<p>Well Done to all, from BigN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les.</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1323</link>
		<author>Les.</author>
		<pubDate>Sat, 18 Apr 2009 19:31:56 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1323</guid>
		<description>Great event! Big thanks to all involved, especially the marshalls for the shouts and cheers! Really helped into the wind. 
All i need now is a fitter pair of legs! (or a baggy gillet like that Randall bloke!) Reckon he was teasing you McCall!!!!!!!</description>
		<content:encoded><![CDATA[<p>Great event! Big thanks to all involved, especially the marshalls for the shouts and cheers! Really helped into the wind.<br />
All i need now is a fitter pair of legs! (or a baggy gillet like that Randall bloke!) Reckon he was teasing you McCall!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jekyl</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1322</link>
		<author>jekyl</author>
		<pubDate>Sat, 18 Apr 2009 18:32:35 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1322</guid>
		<description>Touche buttercup</description>
		<content:encoded><![CDATA[<p>Touche buttercup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve McCall</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1321</link>
		<author>Steve McCall</author>
		<pubDate>Sat, 18 Apr 2009 18:27:40 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1321</guid>
		<description>Stand the heat? Kitchen? Looks like from the photos I've seen of you, me owld mucker, you were always trussed up like a chicken, or a top side of rump done to a slight pink colour!</description>
		<content:encoded><![CDATA[<p>Stand the heat? Kitchen? Looks like from the photos I&#8217;ve seen of you, me owld mucker, you were always trussed up like a chicken, or a top side of rump done to a slight pink colour!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jekyl</title>
		<link>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1320</link>
		<author>jekyl</author>
		<pubDate>Sat, 18 Apr 2009 18:12:51 +0000</pubDate>
		<guid>http://blog.ravensthorpe-cycling-club.org.uk/2009/04/18/ravensthorpe-cc-10-results/#comment-1320</guid>
		<description>Mc duffer if you cant stand the heat keep out of the kitchen..Welldone to all riders and helpers wot a fantastic day. to suggy it looks like you have a job for life.</description>
		<content:encoded><![CDATA[<p>Mc duffer if you cant stand the heat keep out of the kitchen..Welldone to all riders and helpers wot a fantastic day. to suggy it looks like you have a job for life.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

